The 2022 PLCAC safety awards were presented during the 69th Annual General Meeting in Victoria, BC on May 16, 2023. These awards are based on the lowest lost-time incident frequency rates in six categories. The following contractor companies received awards:
1 | Mainline Pipeline Construction | Michels Canada Co. Five other contractors also had no lost-time incidents, |
2 | Distribution Pipeline Construction | Aecon Three other contractors also had no lost-time incidents, |
3 | Pipeline Maintenance and Service | NPL Canada Ltd. Four other contractors also had no lost-time incidents, |
4 | Specialty Contractor – Transportation (over 20,000 man-hours worked) | Mykyte Transportation Services, Inc. (MTS Canada) |
5 | Specialty Contractor – Other (over 20,000 man-hours worked) | Glacier Blasting Eight other contractors also had no lost-time incidents, |
6 | Specialty Contractor – Other (under 20,000 man-hours worked) | KMI Field Services Ltd. |
Updated: June 16, 2023